Availability: | |
---|---|
Quantity: | |
Contact Arrangement | SPST-NO | ||
Auxiliary Contact | - | ||
Voltage Rating | 12-200Vdc, 12-750Vdc, 12-1000Vdc, 12-1500Vdc | ||
Current Rating | 1-50A | ||
Break Current, Max(only 1 time) | 1000A 320Vdc | ||
Contact Resistance | ≤1mΩ(at 50A) | ||
Insulation Resistance | Initial: 100MΩ 1000Vdc | ||
After test: 50MΩ 1000Vdc | |||
Coil Voltage | 12Vdc | 24Vdc | 48Vdc |
Coil Power | ≈5.5W | ≈6.0W | ≈5.9W |
Mechanical Life | 3x105 cycles | ||
Main Contact Mounting | M5 internal thread | ||
Dimensions | 53.8×40.2×58.5mm | ||
Weight | ≈195g | ||
Operating & Storage Temperature | -40~+85℃ | ||
Operating & Storage Humidity | 5%~95% RH. | ||
Altitude | ≤4000m | ||
Certification | CE, UL, CCC |
Contact Arrangement | SPST-NO | ||
Auxiliary Contact | - | ||
Voltage Rating | 12-200Vdc, 12-750Vdc, 12-1000Vdc, 12-1500Vdc | ||
Current Rating | 1-50A | ||
Break Current, Max(only 1 time) | 1000A 320Vdc | ||
Contact Resistance | ≤1mΩ(at 50A) | ||
Insulation Resistance | Initial: 100MΩ 1000Vdc | ||
After test: 50MΩ 1000Vdc | |||
Coil Voltage | 12Vdc | 24Vdc | 48Vdc |
Coil Power | ≈5.5W | ≈6.0W | ≈5.9W |
Mechanical Life | 3x105 cycles | ||
Main Contact Mounting | M5 internal thread | ||
Dimensions | 53.8×40.2×58.5mm | ||
Weight | ≈195g | ||
Operating & Storage Temperature | -40~+85℃ | ||
Operating & Storage Humidity | 5%~95% RH. | ||
Altitude | ≤4000m | ||
Certification | CE, UL, CCC |
content is empty!