Availability: | |
---|---|
Quantity: | |
Product Name | High Voltage DC Contactor |
Contact Arrangement | SPST-NO |
Auxiliary Contact | SPST-NO |
Min. load: 8Vdc, 100mA; Contact resistance: ≤100mΩ | |
Voltage Rating | 12-200Vdc, 12-750Vdc, 12-1000Vdc, 12-1500Vdc |
Current Rating | 1-500A |
Break Current, Max(only 1 time) | 2500A 320Vdc |
Contact Resistance (initial) | ≤1mΩ (at 500A) |
Insulation Resistance | Initial: 100MΩ 1000Vdc |
After test: 50MΩ 1000Vdc | |
Coil Voltage | 9-36Vdc |
Coil Power | Initial current:3.2A Max |
Mechanical Life | 3x105 cycles |
Main Contact Mounting | M10 external thread |
Dimensions | 78.1×66.6×104.5mm |
Weight | ≈990g |
Operating & Storage Temperature | -40~+85℃ |
Operating & Storage Humidity | 5%~95% RH. |
Altitude | ≤4000m |
Certification | CE, UL, CCC |
ESTAR is a professional manufacturer of high voltage DC contactors in China. Welcome to visit our factory!
Product Name | High Voltage DC Contactor |
Contact Arrangement | SPST-NO |
Auxiliary Contact | SPST-NO |
Min. load: 8Vdc, 100mA; Contact resistance: ≤100mΩ | |
Voltage Rating | 12-200Vdc, 12-750Vdc, 12-1000Vdc, 12-1500Vdc |
Current Rating | 1-500A |
Break Current, Max(only 1 time) | 2500A 320Vdc |
Contact Resistance (initial) | ≤1mΩ (at 500A) |
Insulation Resistance | Initial: 100MΩ 1000Vdc |
After test: 50MΩ 1000Vdc | |
Coil Voltage | 9-36Vdc |
Coil Power | Initial current:3.2A Max |
Mechanical Life | 3x105 cycles |
Main Contact Mounting | M10 external thread |
Dimensions | 78.1×66.6×104.5mm |
Weight | ≈990g |
Operating & Storage Temperature | -40~+85℃ |
Operating & Storage Humidity | 5%~95% RH. |
Altitude | ≤4000m |
Certification | CE, UL, CCC |
ESTAR is a professional manufacturer of high voltage DC contactors in China. Welcome to visit our factory!
content is empty!