Availability: | |
---|---|
Quantity: | |
Product Name | High Voltage DC Contactor | ||
Contact Arrangement | SPST-NO | ||
Auxiliary Contact | SPST-NO | ||
Min. load: 8Vdc, 100mA; Contact resistance: ≤100mΩ | |||
Voltage Rating | 12-200Vdc, 12-750Vdc, 12-1000Vdc, 12-1500Vdc | ||
Current Rating | 1-150A | ||
Break Current, Max(only 1 time) | 1500A 320Vdc | ||
Contact Resistance (initial) | ≤1mΩ(at 150A) | ||
Insulation Resistance | Initial: 100MΩ 1000Vdc | ||
After test: 50MΩ 1000Vdc | |||
Coil Voltage | 12Vdc | 24Vdc | 48Vdc |
Coil Power | ≈5.76W | ≈5.76W | ≈5.76W |
Mechanical Life | 3x105 cycles | ||
Main Contact Mounting | M8 external thread | ||
Dimensions | 80.5×66.6×73.8mm | ||
Weight | ≈430g | ||
Operating & Storage Temperature | -40~+85℃ | ||
Operating & Storage Humidity | 5%~95% RH. | ||
Altitude | ≤4000m | ||
Certification | CE, UL, CCC |
The DC charger 30kW usually uses our DC contactor 150A.
ESTAR is a professional manufacturer of high voltage DC contactors in China. Welcome to visit our factory!
Product Name | High Voltage DC Contactor | ||
Contact Arrangement | SPST-NO | ||
Auxiliary Contact | SPST-NO | ||
Min. load: 8Vdc, 100mA; Contact resistance: ≤100mΩ | |||
Voltage Rating | 12-200Vdc, 12-750Vdc, 12-1000Vdc, 12-1500Vdc | ||
Current Rating | 1-150A | ||
Break Current, Max(only 1 time) | 1500A 320Vdc | ||
Contact Resistance (initial) | ≤1mΩ(at 150A) | ||
Insulation Resistance | Initial: 100MΩ 1000Vdc | ||
After test: 50MΩ 1000Vdc | |||
Coil Voltage | 12Vdc | 24Vdc | 48Vdc |
Coil Power | ≈5.76W | ≈5.76W | ≈5.76W |
Mechanical Life | 3x105 cycles | ||
Main Contact Mounting | M8 external thread | ||
Dimensions | 80.5×66.6×73.8mm | ||
Weight | ≈430g | ||
Operating & Storage Temperature | -40~+85℃ | ||
Operating & Storage Humidity | 5%~95% RH. | ||
Altitude | ≤4000m | ||
Certification | CE, UL, CCC |
The DC charger 30kW usually uses our DC contactor 150A.
ESTAR is a professional manufacturer of high voltage DC contactors in China. Welcome to visit our factory!