Availability: | |
---|---|
60KW EV Fast Charger | ||
Input Feature | Input voltage | 400Vac(±15%), 3 Phase+PE+N |
Grid frequency | 45Hz~65Hz | |
Power factor | ≥0.95 (6KW≤Output power≤15KW);≥0.98 (15KW≤Output power≤30KW) | |
Output Feature | Max output power | 60KW |
Output voltage range | 100Vdc~1000Vdc | |
Max output current | 200A | |
Rated current | 60A | |
Voltage stabilized accruacy | ≤±0.5%(Stabilized voltage state, input voltage 323Vac~456Vac, output voltage 200Vdc~1000Vdc, output current 0~rated current value) | |
Current stabilized accuracy | ≤±1%(Stabilized current state, input voltage 323Vac~456Vac, output voltage 200Vdc~1000Vdc, output current 20% rated current~100% rated current) | |
Ripple factor (Peak to peak) | ≤1%(Stabilized voltage state, input voltage 323Vac~456Vac, output voltage 200Vdc~1000Vdc, output current 0~rated current value) | |
Protection & Function | Output, input over-voltage and under-voltage protection; over-temperature protection; lightning protection function; over-current protection; insulation detection function | |
Cooling Method | Fan cooling | |
Application Environment | Working Temperature | -40℃~+75℃, Output derating above 60°C |
Storage Temperature | -40℃~+75℃ | |
Relative humidity | ≤95%RH, non-condensing | |
The altitude | ≤2000m without derating, >2000m, the working temperature will decrease by 1℃ for every 100m rise | |
MTBF | >500,000 hours | |
Physical dimension | L700mm*W400mm*H1870mm | |
Opeartion & Display | 7" touch screen | |
Configuration Standard | Numbers of module installation | 30KW module *2 |
Single gun (with 5 meters' cable) | GB/T;CCS 1;CCS 2;Chademo | |
Dual gun (with 5 meters' cable) | GB/T+CCS 1;GB/T+CCS 2;GB/T+Chademo;CCS 1+CCS 2;CCS 1+Chademo;CCS 1+CCS 2 (power can be distributed equally) | |
Charging Method | Card swiping, background startup, startup at site, etc. | |
Platform & interface | OCPP1.6J;4G/LAN |
60KW EV Fast Charger | ||
Input Feature | Input voltage | 400Vac(±15%), 3 Phase+PE+N |
Grid frequency | 45Hz~65Hz | |
Power factor | ≥0.95 (6KW≤Output power≤15KW);≥0.98 (15KW≤Output power≤30KW) | |
Output Feature | Max output power | 60KW |
Output voltage range | 100Vdc~1000Vdc | |
Max output current | 200A | |
Rated current | 60A | |
Voltage stabilized accruacy | ≤±0.5%(Stabilized voltage state, input voltage 323Vac~456Vac, output voltage 200Vdc~1000Vdc, output current 0~rated current value) | |
Current stabilized accuracy | ≤±1%(Stabilized current state, input voltage 323Vac~456Vac, output voltage 200Vdc~1000Vdc, output current 20% rated current~100% rated current) | |
Ripple factor (Peak to peak) | ≤1%(Stabilized voltage state, input voltage 323Vac~456Vac, output voltage 200Vdc~1000Vdc, output current 0~rated current value) | |
Protection & Function | Output, input over-voltage and under-voltage protection; over-temperature protection; lightning protection function; over-current protection; insulation detection function | |
Cooling Method | Fan cooling | |
Application Environment | Working Temperature | -40℃~+75℃, Output derating above 60°C |
Storage Temperature | -40℃~+75℃ | |
Relative humidity | ≤95%RH, non-condensing | |
The altitude | ≤2000m without derating, >2000m, the working temperature will decrease by 1℃ for every 100m rise | |
MTBF | >500,000 hours | |
Physical dimension | L700mm*W400mm*H1870mm | |
Opeartion & Display | 7" touch screen | |
Configuration Standard | Numbers of module installation | 30KW module *2 |
Single gun (with 5 meters' cable) | GB/T;CCS 1;CCS 2;Chademo | |
Dual gun (with 5 meters' cable) | GB/T+CCS 1;GB/T+CCS 2;GB/T+Chademo;CCS 1+CCS 2;CCS 1+Chademo;CCS 1+CCS 2 (power can be distributed equally) | |
Charging Method | Card swiping, background startup, startup at site, etc. | |
Platform & interface | OCPP1.6J;4G/LAN |
content is empty!