Availability: | |
---|---|
Quantity: | |
Product Name | EV charging module | |
Model | MXR100030 | |
Dimension | 85mmx360mmx459mm | |
Weight | <20kg | |
Cooling Method | Fan Cooling | |
Protection Level | IP20 | |
AC Input | Input Voltage | 285-475Vac, 3 Phase+PE |
Input Current | <80A | |
Input Frequency | 45Hz-65Hz | |
ITHD | ≤5% | |
Input Power Factor | >0.99 | |
DC Output | Output Power | 30kW |
Output Voltage | 200-1000Vdc | |
Current Range | 0-133.3A | |
Voltage Regulation Accuracy | ≤±0.5% | |
Stabilized Current Accuracy | ≤±1% | |
Standby Power Consumption | <13W | |
Efficiency | >95.5% | |
Operating Environment | Operating Temperature | -40℃~75℃ (derating from 55℃) |
Storage Temperature | -40℃~75℃ | |
Reliable Humidity | ≤95% RH, without condensation | |
Altitude | ≤2000m (derating can be used above 2000m) | |
Communication | CAN Bus | |
Indicator Light | Green: normal operation Yellow: protetion alarm Red: fault alarm LED digital tube | |
Parallel Quantity | ≤60 pieces | |
Suitable for EV charger | GB/T , CCS, CHAdeMO | |
Certification | CE |
Product Name | EV charging module | |
Model | MXR100030 | |
Dimension | 85mmx360mmx459mm | |
Weight | <20kg | |
Cooling Method | Fan Cooling | |
Protection Level | IP20 | |
AC Input | Input Voltage | 285-475Vac, 3 Phase+PE |
Input Current | <80A | |
Input Frequency | 45Hz-65Hz | |
ITHD | ≤5% | |
Input Power Factor | >0.99 | |
DC Output | Output Power | 30kW |
Output Voltage | 200-1000Vdc | |
Current Range | 0-133.3A | |
Voltage Regulation Accuracy | ≤±0.5% | |
Stabilized Current Accuracy | ≤±1% | |
Standby Power Consumption | <13W | |
Efficiency | >95.5% | |
Operating Environment | Operating Temperature | -40℃~75℃ (derating from 55℃) |
Storage Temperature | -40℃~75℃ | |
Reliable Humidity | ≤95% RH, without condensation | |
Altitude | ≤2000m (derating can be used above 2000m) | |
Communication | CAN Bus | |
Indicator Light | Green: normal operation Yellow: protetion alarm Red: fault alarm LED digital tube | |
Parallel Quantity | ≤60 pieces | |
Suitable for EV charger | GB/T , CCS, CHAdeMO | |
Certification | CE |
content is empty!